Device | IGLA 200 | IGLA 231 | IGLA 231 enhanced with alarm and siren functions | IGLA 231 enhanced with COMPASS GPS Tracker | IGLA 231 enhanced with alarm, siren and GPS Tracker COMPASS functions |
---|---|---|---|---|---|
Detailed description of the equipment | |||||
Price | From £1,999 gross including assembly | From £2,499 gross including assembly | From £3,299 gross including assembly | From £4,999 gross including assembly | PLN 5,799 gross including assembly |
Features and functions | |||||
Authorisation by PIN CODE (sequence of factory-fitted buttons in the car) | |||||
Authentication via smartphones (max. 2 phones to one device) Bluetooth encrypted | |||||
Key fob authentication | Possibility to purchase and retrofit a key fob at an authorised retailer | ||||
Service mode (temporary deactivation of safety functions when the vehicle is taken in for servicing) | |||||
Transport mode (complete shutdown) | |||||
Digital CAN/LIN interlock. Locking of engine or automatic transmission without cutting the factory wiring - minimal interference with vehicle wiring | |||||
Supported comfort functions on selected car models (window closing, ventilation, deactivation of start/stop function and others) | |||||
No loss of warranty on the car | |||||
The device is not displayed audibly or visually until the user has been authorised | |||||
No subscription or additional charges | |||||
Small dimensions | |||||
Support for more than 1,200 vehicle models | |||||
Simple phone app - Author ID | |||||
Low power consumption | |||||
Approval | |||||
Signal of additional siren or factory horn during attempted theft or unauthorised attempt to start the car. (arrangements dependent on car model) | |||||
Position sensor and tilt sensor integrated into the siren or factory horn to give an audible signal when trying to pull the car onto the trailer. (arrangements dependent on car model) | |||||
Notifications to the phone and/or app in the event of an unauthorised attempt to start the car, detection of tilt or impact, attempt to dock the key and others (settings depend on the car model) | |||||
Remote car immobilisation (depending on the car model) | |||||
Possibility of locating the car in case of theft | |||||
Compatibility with electric and hybrid cars | |||||
Uncomplicated system operation | |||||
Possibility of disassembling the device and installing it in another car (only at an authorised dealer) | |||||
Nationwide assembly |